Bidding history on lot 8 in sale 4

Date/Time Bid Amount
09/18 8:18:46 AM EST $2200
09/18 8:18:24 AM EST $2100
09/18 8:11:26 AM EST $1900
09/18 8:11:26 AM EST $1800
09/18 8:03:03 AM EST $1700
09/18 8:02:41 AM EST $1600
09/18 8:01:41 AM EST $1500
09/18 8:01:41 AM EST $1500
09/18 7:54:23 AM EST $1300
09/18 7:54:23 AM EST $1200
09/18 7:27:08 AM EST $1100
09/18 5:50:22 AM EST $1000
09/18 5:50:13 AM EST $950
09/18 5:50:13 AM EST $900
09/17 8:52:37 PM EST $850
09/16 8:34:17 AM EST $800
09/16 8:34:10 AM EST $750
09/16 8:34:10 AM EST $750
09/16 8:34:00 AM EST $700
09/16 8:34:00 AM EST $650
09/14 7:30:55 PM EST $600
09/14 9:10:09 AM EST $550
09/14 9:10:00 AM EST $500
09/14 9:10:00 AM EST $475
09/14 9:09:52 AM EST $450
09/14 9:09:52 AM EST $425
09/13 10:04:08 PM EST $400
09/13 11:49:05 AM EST $375
09/13 10:58:41 AM EST $350
09/13 9:44:51 AM EST $325
09/13 9:44:25 AM EST $300
09/13 9:44:25 AM EST $300
09/13 9:44:14 AM EST $275
09/13 9:44:14 AM EST $250
09/13 9:41:51 AM EST $240
09/13 9:41:51 AM EST $230
09/13 9:39:24 AM EST $220
09/13 9:39:24 AM EST $210
09/11 1:53:48 PM EST $200
Items per page
Previous Lot|1|Next Lot