Bidding history on lot 28 in sale 4

Date/Time Bid Amount
09/18 8:38:36 AM EST $600
09/18 8:27:50 AM EST $550
09/18 8:27:03 AM EST $500
09/18 7:58:24 AM EST $475
09/18 7:57:25 AM EST $450
09/18 7:57:25 AM EST $425
09/18 7:28:40 AM EST $400
09/18 6:03:29 AM EST $375
09/17 8:03:12 PM EST $350
09/17 7:52:54 AM EST $325
09/17 7:52:15 AM EST $300
09/17 7:52:15 AM EST $300
09/16 7:44:37 PM EST $275
09/16 8:43:31 AM EST $250
09/16 8:43:22 AM EST $240
09/16 8:43:22 AM EST $240
09/15 10:38:16 PM EST $230
09/14 9:14:10 AM EST $220
09/14 7:51:15 AM EST $210
09/13 11:00:29 PM EST $200
09/13 11:00:29 PM EST $200
09/13 11:51:08 AM EST $190
09/13 11:36:22 AM EST $160
09/13 10:09:38 AM EST $150
09/13 9:54:54 AM EST $140
09/13 9:54:54 AM EST $130
09/12 8:43:20 PM EST $120
09/12 6:09:47 PM EST $110
09/12 9:52:54 AM EST $100
Items per page
Previous Lot|1|Next Lot