Bidding history on lot 29 in sale 4

Date/Time Bid Amount
09/18 8:44:22 AM EST $550
09/18 8:26:55 AM EST $500
09/18 7:58:50 AM EST $475
09/18 7:28:58 AM EST $450
09/18 6:03:52 AM EST $425
09/18 6:03:40 AM EST $400
09/18 6:03:40 AM EST $375
09/17 11:07:29 PM EST $350
09/17 7:53:24 AM EST $325
09/17 7:53:14 AM EST $300
09/17 7:53:14 AM EST $275
09/17 7:53:06 AM EST $250
09/17 7:53:06 AM EST $240
09/16 7:44:50 PM EST $230
09/16 7:36:59 PM EST $220
09/16 8:43:50 AM EST $210
09/16 8:43:41 AM EST $200
09/16 8:43:41 AM EST $200
09/15 10:38:34 PM EST $190
09/15 7:40:03 PM EST $180
09/14 9:14:19 AM EST $170
09/14 8:23:17 AM EST $160
09/14 8:22:46 AM EST $150
09/14 8:22:46 AM EST $140
09/13 11:01:09 PM EST $130
09/13 9:55:05 AM EST $120
09/13 9:10:23 AM EST $110
09/12 6:09:33 PM EST $100
Items per page
Previous Lot|1|Next Lot