Bidding history on lot 74 in sale 4

Date/Time Bid Amount
09/18 11:10:44 AM EST $3300
09/18 11:09:57 AM EST $3200
09/18 11:07:44 AM EST $3100
09/18 11:07:14 AM EST $3000
09/18 11:05:40 AM EST $2900
09/18 11:05:07 AM EST $2800
09/18 11:03:38 AM EST $2700
09/18 11:02:27 AM EST $2600
09/18 10:59:49 AM EST $2500
09/18 10:58:49 AM EST $2400
09/18 10:57:32 AM EST $2300
09/18 10:57:07 AM EST $2200
09/18 10:52:29 AM EST $2100
09/18 10:52:09 AM EST $2000
09/18 10:50:22 AM EST $1900
09/18 10:49:27 AM EST $1800
09/18 10:44:24 AM EST $1700
09/18 10:43:17 AM EST $1600
09/18 10:18:18 AM EST $1500
09/18 10:17:49 AM EST $1400
09/18 8:16:31 AM EST $1300
09/18 6:23:04 AM EST $1200
09/17 7:47:00 AM EST $1100
09/17 7:46:36 AM EST $1000
09/17 7:46:36 AM EST $1000
09/15 1:32:01 PM EST $950
09/15 1:14:41 PM EST $900
09/15 1:14:41 PM EST $850
09/13 11:37:46 AM EST $800
09/12 10:10:34 PM EST $750
09/12 10:10:13 PM EST $700
09/12 10:10:13 PM EST $700
09/12 8:48:41 PM EST $650
Items per page
Previous Lot|1|Next Lot