Bidding history on lot 352 in sale 11

Date/Time Bid Amount
02/28 2:39:48 PM EST $1750
02/28 2:34:36 PM EST $1500
02/28 2:30:46 PM EST $1250
02/28 2:30:10 PM EST $1000
02/28 2:30:02 PM EST $900
02/28 2:30:02 PM EST $900
02/28 11:22:25 AM EST $800
02/28 7:27:03 AM EST $700
02/27 10:10:20 PM EST $600
02/27 10:10:15 PM EST $500
02/27 10:10:15 PM EST $475
02/27 10:09:46 PM EST $450
02/27 10:09:46 PM EST $425
02/27 10:09:40 PM EST $400
02/27 10:09:40 PM EST $375
02/27 10:09:33 PM EST $350
02/27 10:09:33 PM EST $325
02/27 10:09:27 PM EST $300
02/27 10:09:27 PM EST $275
02/27 9:39:41 PM EST $250
02/27 7:40:09 PM EST $225
02/27 7:27:13 PM EST $200
02/27 7:27:13 PM EST $200
02/27 7:13:15 PM EST $175
02/27 7:13:15 PM EST $150
02/27 7:12:25 PM EST $125
02/27 7:12:25 PM EST $100
02/26 6:28:40 PM EST $90
02/26 5:37:27 PM EST $80
02/26 5:37:13 PM EST $70
02/26 5:37:13 PM EST $70
02/26 3:02:55 PM EST $60
02/22 7:03:53 AM EST $40
02/21 7:49:45 PM EST $30
02/21 7:49:45 PM EST $30
02/19 10:07:40 PM EST $20
02/16 1:00:09 AM EST $10
Items per page
Previous|1|Next