Bidding history on lot 87 in sale 28

Date/Time Bid Amount
02/25 11:38:27 AM EST $900
02/25 11:36:09 AM EST $875
02/25 11:35:23 AM EST $850
02/25 11:35:23 AM EST $850
02/25 11:34:43 AM EST $825
02/25 11:31:11 AM EST $800
02/25 11:31:11 AM EST $775
02/25 11:29:34 AM EST $750
02/25 11:29:18 AM EST $725
02/25 11:29:18 AM EST $700
02/25 11:28:11 AM EST $675
02/25 11:21:51 AM EST $650
02/25 11:10:29 AM EST $625
02/25 11:10:29 AM EST $600
02/25 10:09:28 AM EST $575
02/25 10:00:22 AM EST $525
02/25 9:59:55 AM EST $490
02/25 9:59:55 AM EST $480
02/25 9:59:42 AM EST $440
02/25 9:59:42 AM EST $430
02/25 9:59:25 AM EST $390
02/25 9:59:25 AM EST $380
02/25 9:57:43 AM EST $370
02/25 9:57:43 AM EST $360
02/25 9:57:29 AM EST $350
02/25 9:57:29 AM EST $340
02/25 9:57:13 AM EST $330
02/25 9:57:13 AM EST $320
02/25 9:37:48 AM EST $310
02/25 8:31:13 AM EST $230
02/25 8:25:40 AM EST $220
02/25 7:47:11 AM EST $210
02/25 6:09:27 AM EST $200
02/25 1:12:49 AM EST $190
02/24 11:20:03 PM EST $180
02/24 10:32:30 PM EST $170
02/24 5:02:14 PM EST $160
02/24 5:01:32 PM EST $150
02/24 5:01:32 PM EST $140
02/24 3:42:42 PM EST $130
02/24 3:33:55 PM EST $120
02/24 1:59:02 PM EST $110
02/24 1:21:37 PM EST $100
02/24 1:21:37 PM EST $100
02/24 9:05:40 AM EST $90
02/24 4:53:11 AM EST $80
02/23 7:50:13 AM EST $70
02/22 2:38:04 PM EST $60
02/22 7:29:35 AM EST $50
Items per page
Previous|1|Next