Bidding history on lot 172 in sale 28

Date/Time Bid Amount
02/25 12:56:26 PM EST $575
02/25 12:55:08 PM EST $550
02/25 12:54:54 PM EST $525
02/25 12:53:54 PM EST $500
02/25 12:53:34 PM EST $480
02/25 12:52:45 PM EST $470
02/25 12:52:14 PM EST $460
02/25 12:51:35 PM EST $450
02/25 12:51:19 PM EST $440
02/25 12:50:19 PM EST $430
02/25 12:49:12 PM EST $420
02/25 12:48:13 PM EST $410
02/25 12:47:19 PM EST $400
02/25 10:44:59 AM EST $390
02/25 10:41:19 AM EST $380
02/25 10:41:19 AM EST $380
02/24 10:37:00 PM EST $370
02/24 6:38:52 PM EST $360
02/24 6:38:42 PM EST $350
02/24 6:38:42 PM EST $340
02/24 6:38:29 PM EST $330
02/24 6:38:29 PM EST $320
02/24 3:36:57 PM EST $310
02/24 3:36:57 PM EST $300
02/24 3:35:33 PM EST $290
02/24 3:35:33 PM EST $280
02/24 11:19:06 AM EST $270
02/24 9:57:17 AM EST $260
02/24 9:56:40 AM EST $250
02/24 9:56:40 AM EST $240
02/24 9:12:57 AM EST $230
02/24 9:12:57 AM EST $220
02/24 9:08:58 AM EST $210
02/24 9:08:58 AM EST $200
02/24 9:08:43 AM EST $190
02/24 9:08:43 AM EST $180
02/24 9:07:51 AM EST $170
02/24 9:05:21 AM EST $160
02/23 8:31:02 AM EST $150
02/23 8:31:02 AM EST $150
02/23 8:29:42 AM EST $140
02/23 8:29:42 AM EST $130
02/23 7:55:33 AM EST $120
02/23 7:53:51 AM EST $110
02/22 8:17:11 AM EST $100
02/22 8:11:42 AM EST $90
02/22 7:44:20 AM EST $80
02/21 2:59:26 PM EST $70
02/21 8:15:56 AM EST $60
02/20 11:53:16 AM EST $50
02/19 5:21:49 PM EST $40
Items per page
Previous|1|Next